Size Chart
Not sure what size to order? Refer to these charts to help you decide. All measurements are in inches. We can also assist you by phone (337) 205-0200 or email at partners@uniformitylafayette.com.
YOUTH UNISEX POLOS
YOUTH | YXS (5/6) | YS (7/8) | YM 10/12) | YL (14-16) | YXL (18/20) |
CHEST | 28 | 31 | 34 | 37 | 40 |
BACK LENGTH | 21 | 22 | 23 | 24 | 25 |
ADULT UNISEX POLOS
ADULT | AS | AM | AL | AXL | A 2XL |
CHEST | 42 | 45.5 | 49.5 | 53.5 | 57.5 |
BACK LENGTH | 28 | 28.5 | 29 | 29.5 | 30 |
TODDLERS 2T-4T
SIZE | 2T | 3T | 4T |
HEIGHT | 33-35.5" | 36-37.5" | 38-40" |
WEIGHT (lbs) | 25-28 lbs | 29-32 lbs |
33-36 lbs |
CHEST | 21 | 22 | 23 |
WAIST | 20 | 21 | 22 |
HIP/SEAT | 21 | 22 | 23 |
GIRLS REGULAR 4-7
SIZE | 4 | 5 | 6 | 6X | 7 |
HEIGHT | 39-41 | 42-44 | 45-47 | 48-50 | 50-52 |
CHEST | 22-22.5 | 23-23.5 | 24-24.5 | 25-25.5 | 25.5-26.5 |
WAIST | 20.5-21 | 21.5-22 | 22.5-23 | 23.5-24 | 23.5-24 |
HIP/SEAT | 22-22.5 | 23-23.5 | 24-24.5 | 25-25.5 | 27.5-28.5 |
INSEAM | 16 | 18.5 | 20.5 | 21.5 | 22.5 |
GIRLS REGULAR 8-16
SIZE | 8 | 10 | 12 | 14 | 16 |
HEIGHT | 53-54 | 55-56 | 57-58 | 59-60 | 61-63 |
CHEST | 26.5-27.5 | 28-29 | 29.5-30.5 | 31-32 | 32.5-33.5 |
WAIST | 24-25 | 25-26 | 26-27 | 27-28.5 | 28-29.5 |
HIP/SEAT | 28.5-29.5 | 30-31 | 32-33 | 34-35 | 36-37 |
INSEAM |
24 | 25 | 26.5 | 27.5 | 28.5 |
Girls Half (Plus) Sizes are generally shorter in the rise and roomier in the waist. When ordering Skirts or Shorts, a good rule of thumb is to order by the hip measurement since most Skirts and Shorts have eother an inside adjustable waist or an elastic back panel.
GIRLS HALF (PLUS) SIZES 8H-12H
SIZE | 8H | 10H | 12H | 14H |
HEIGHT | 53-54 | 55-56 | 57-58 | 59-60 |
CHEST | 29-30 | 31-32 | 33-34 | 35-36 |
WAIST | 27-27.5 | 28-28.5 | 29-29.5 | 30-30.5 |
HIP/SEAT | 31-32 | 33-34 | 35-36 | 37-38 |
INSEAM | 24 | 25 | 26.5 | 27.5 |
GIRLS PLUS 14H-18H
SIZE | 16H | 18H | 20H |
HEIGHT | 61-63 | 64-66 | 67-70 |
CHEST | 37-38 | 39-40 | 41-42 |
WAIST | 31-31.5 | 32-32.5 | 33-33.5 |
HIP/SEAT | 39-40 | 41-42 | 43-44 |
INSEAM | 28.5 | 30 | 31.5 |
JUNIORS 3/4 - 11/12
SIZE | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
CHEST | 33-33.5 | 34-34.5 | 35-35.5 | 36-37 | 37.5-38 |
WAIST | 25.5-26 | 26-26.5 | 26.5-27 | 27.5-28 | 29-29.5 |
HIP/SEAT | 35-35.5 | 36-36.5 | 37-37.5 | 38-38.5 | 39.5-40 |
INSEAM | 31 | 31 | 31 | 31 | 31 |
BOYS REGULAR 4-8
SIZE | 4 | 5 | 6 | 7 | 8 |
HEIGHT | 39-41 | 42-44 | 45-47 | 48-50 | 49-50 |
CHEST | 22-22.5 | 23-23.5 | 24-24.5 | 25-25.5 | 27-28 |
WAIST | 20.5-21 | 21.5-22 | 22.5-23 | 23.5-24 | 24.5-25 |
HIP/SEAT | 22-22.5 | 23-23.5 | 24-24.5 | 25-25.5 | 27-28 |
INSEAM | 16.5 | 18 | 19.5 | 21 | 21 |
BOYS REGULAR 10-18
SIZE | 10 | 12 | 14 | 16 | 18 |
HEIGHT | 51-54 | 58-58 | 59-61 | 62-64 | 65-66 |
CHEST | 28-29 | 29-30 | 31-32 | 33-34 | 34-35 |
WAIST | 25.5-26 | 26.5-27 | 27.5-28 | 28.5-29 | 30-30.5 |
HIP/SEAT | 28-29 | 29-30 | 31-32 | 33-34 | 34-35 |
INSEAM | 23.5 | 25 | 27.5 | 28.5 |
30.5 |
Depending on their height, Boys who wear sizes 14-18 might consider advancing to Young Men's waist sizes. For example, a Boy's size 16 is comparable in the waist to a Young Men's size 29.
BOY HUSKY 8H-12H
SIZE | 8H | 10H | 12H |
HEIGHT | 49-50 | 51-54 | 55-58 |
CHEST | 28-29 | 30-30.5 | 31-32 |
WAIST | 25-25.5 | 26-26.5 | 27-27.5 |
HIP/SEAT | 28.5-29.5 | 30.5-31.5 | 31.5-32.5 |
INSEAM | 21 | 23.5 | 25 |
BOYS HUSKY 14H-18H
SIZE | 14H | 16H | 18H |
HEIGHT | 59-61 | 62-64 | 65-66 |
CHEST | 32.5-34 | 34.5-35 | 36-37 |
WAIST | 28-28.5 | 29-30 | 31-31.5 |
HIP/SEAT | 33-34 | 35-36 | 36.5-37.5 |
INSEAM | 27.5 | 28.5 | 30.5 |
YOUNG MENS WAIST SIZES 28-34
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
CHEST | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 |
HIP/SEAT | 33-34 | 34-35 | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 |
INSEAM | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
YOUNG MENS WAIST SIZES 36 and UP
SIZE | 36 | 38 | 40 | 42 | 44 |
CHEST | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 |
HIP/SEAT | 41-42 | 43-44 | 45-46 | 47-48 | 49-50 |
INSEAM | 31 | 31 | 31 | 31 | 31 |